Size Guide
Â
Nike & Reebok Men””””””””””””””””””””””””””””””””””””””””””’””””””””””””””””””””””””””””” NFL Jerseys
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (Nike) | 38 | 41 3/4 | 44 7/8 | 48 | 52 | 56 | 60 |
Chest (Reebok) | 39 | 42 | 46 | 50 | 54 | 58 | 62 |
Back Length (Nike) | 29 | 30 | 30 1/4 | 31 | 31 3/4 | 32 5/8 | 33 1/2 |
Nike & Reebok Women””””””””””””””””””””””””””””””””””””””””””’”””””””””””””””””””””””””” NFL Jerseys
Jersey Size | S | M | L | XL | 2XL |
Chest (Nike) | 32.5-35.5 | 38 | 41 | 44.5 | 44.5-48.5 |
Waist (Nike) | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 |
Hip (Nike) | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 |
How to Measure:
BUST: Measure your bust by placing the tape measure under your arms at the fullest part of your bust, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure your natural waistline by placing a tape measure where your hips start, wrap around your body until your fingers meet and mark the measurement.
Â
Youth
Size | S | M | L | XL |
---|---|---|---|---|
Size | 8 | 10/12 | 14/16 | 18/20 |
Height (in.) | 48-54 | 54-60 | 60-66 | 66-69 |
Weight (lbs.) | 57-66 | 67-74 | 74-84 | 85-115 |
Â
Jersey Sizing
 | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Nike | 38 | 42 | 48 | 52 | 56 | 60 | n/a |
Reebok | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
MLB Nike Stitched Jersey(Game Jersey)
Men’s | S | M | L | XL | XXL | XXXL |
Chest (In.) | 36 | 39 | 42 | 46 | 51 | 55 |
Waist (In.) | 30 | 33 | 37 | 41 | 45 | 49 |
Length (In.) | 29 | 30 | 31 | 32 | 33 | 34 |
MLB Nike Stitched Jersey(Authentic Jersey)
Men’s | S | M | L | XL | XXL | XXXL |
Numeric | Â | 40 | 44 | 48 | 52 | 56 |
Chest (In.) | 36 | 39 | 42 | 46 | 51 | 55 |
Length (In.) | 29 | 30 | 31 | 32 | 33 | 34 |
NHL Adidas Stitched Jersey
Men’s | 46 | 50 | 52 | 54 | 56 | 60 |
U.S.Size(Inch) | S | M | L | XL | XXL | XXXL |
Shoulder Wide | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 |
Chest | 21.5 | 22 | 23.5 | 24.5 | 25.5 | 26.5 |
Back Length | 33 | 33.5 | 34 | 34 | 34.5 | 35 |
Hips | 25 | 26 | 27 | 28 | 29 | 30 |
Sleeve Length | 33.5 | 34.5 | 35 | 35.5 | 36 | 36 |
Men Nike Shoes Size
US | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 |
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
ER | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 |
CM | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
Women Nike Shoes Size
US | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9.5 | 9.5 | 10 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 |
ER | 35.5 | 36 | 36.5 | 37.5 | 38 | 39 | 40 | 41 | 42 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 |